Black Sheep Vs Jockey Club

Tuesday 6:30pm 2020 Season 1

Ryde Mens Div 4 Ryde Aquatic Centre

Change game

Black Sheep Performance

Rank Player P R A S B F 3P 2P 1P SBL P.E.R
1 George Cherchian 5 5 2 3 0 0 1 1 0 28
2 Zareh Deyirmendjian 17 3 2 0 0 0 5 1 0 27
3 Sevag Jambazian 9 6 1 0 0 1 0 4 1 22
4 Steve Ferhad 6 3 2 1 1 4 0 2 2 17
5 Andre Nahabedian 5 3 1 1 0 2 0 1 3 14.5
6 Ash Balanian 9 3 2 0 0 4 0 4 1 13.5
7 Raffy Tchaprazian 0 2 0 0 0 1 0 0 0 2.5
8 GARRY TCHAPRAZIAN 0 1 0 0 0 1 0 0 0 0.5
9 Ashod Balanian (duplicate) 0 0 0 0 0 0 0 0 0 0
10 George Cherchian (Duplicate) 0 0 0 0 0 0 0 0 0 0
11 Raffy Tchaprazian (duplicate) 0 0 0 0 0 0 0 0 0 0
12 Steve Ferhad (duplicate) 0 0 0 0 0 0 0 0 0 0
13 Zareh Deyirmendjian (duplicate) 0 0 0 0 0 0 0 0 0 0
14 Sevag Jambazian (duplicate) 0 0 0 0 0 0 0 0 0 0
  Total 51 26 10 5 1 13 6 13 7

Jockey Club Performance

Rank Player P R A S B F 3P 2P 1P SBL P.E.R
1 Jay Lee 11 4 0 2 0 3 2 2 1 21
2 CHEVY CHEN 4 4 0 0 0 0 0 1 2 13
3 Ed Chen 7 4 0 1 0 4 0 3 1 12.5
4 YOUNG KIM 3 2 0 2 0 1 1 0 0 11.5
5 Hernan Hong 2 3 0 1 0 1 0 1 0 9.5
6 Jonathan Liu 0 2 0 2 0 1 0 0 0 8.5
7 Kuang-Heng (Mark) Lee 0 2 0 1 0 0 0 0 0 7
8 Will Choi 0 0 0 0 0 0 0 0 0 0
9 Jeff Kuo 0 0 0 0 0 0 0 0 0 0
  Total 27 21 0 9 0 10 3 7 4